Calibration / Testing
GATRAD Cal-Test Laboratories and Research Pvt. Ltd., is offering an accredited Calibration services and facilities by meeting the requirement of Industries, commerce and institutes in India and abroad, since last 15 years. All the calibration and measurement performed establishes the traceability to national standards and adhering SI units of measurement. Majority Calibration facilities are covered under scope of ACCREDITATION vide Certificate No. Mechanical C-102, Electrical C-0336, Thermal C-0337. You may visit NABL website via following link to for further information.
GATRAD Cal-Test Laboratories and Research Pvt. Ltd., is offering an accredited Calibration services and facilities by meeting the requirement of Industries, commerce and institutes in India and abroad, since last 15 years. All the calibration and measurement performed establishes the traceability to national standards and adhering SI units of measurement. Majority Calibration facilities are covered under scope of ACCREDITATION vide Certificate No. Mechanical C-102, Electrical C-0336, Thermal C-0337. You may visit NABL website via following link to for further information.
http://www.nabl-india.org/nabl/index.php?c=search&m=searchlabcertificate&cno=1129&fid=-1
For kindly contact our customer cell at:
Mobile: 093772 90979
Email: customercell@gatrad.com
Dimension Metrology – Length and Angular Measurement
No. | Nomenclature of Instruments / Parameter | Range / Size |
1 | External Micrometer | 0 to 1500 mm |
2 | Inside Micrometer | 5 to 3000 mm |
3 | Depth Micrometer | 0 to 300 mm |
4 | Three Jaw Micrometer | 5 to 300 mm |
5 | Bench Micrometer | 0 to 100 mm |
6 | Micrometer Head | 0 to 100 mm |
7 | Caliper (Vernier / Dial / Electronic) | 0 to 2000 mm |
8 | Depth Gauge (Vernier / Dial / Electronic) | 0 to 600 mm |
9 | Height Gauge (Vernier / Dial / Electronic) | 0 to 1500 mm |
10 | Gear Tooth Vernier Caliper | 0 to 100 mm |
11 | Special Purpose Calipers | 0 to 1000 mm |
12 | Plunger Gauge (Dial / Digital) | 0 to 100 mm |
13 | Lever Gauge (Dial / Digital) | 0 to 2 mm |
14 | Bore Gauge | Any range |
15 | Dial thickness Gauge | 0 to 100 mm |
16 | Inside Dial Caliper Gauge | Up to 150 mm |
17 | Linear Probe | 0 to 50 mm |
18 | Extensometer | 0 to 100 mm |
19 | Deflection Gauge | 0 to 50 mm |
20 | Coating Thickness Gauge | 0 to 10 mm |
21 | Thickness Foils | Up to 10 mm |
22 | Ultrasonic Thickness Gauge | 0 to 300 mm |
23 | Measuring Scale | Up to 3000 mm |
24 | Measuring Tape | Any Range |
25 | Diameter Tape / Circumference Tape | Any Range |
26 | Dial Calibration Tester | 0 to 25 mm |
27 | Height Master | Up to 300 mm |
28 | Linear Height | Up to 1000 mm |
29 | Caliper Checker | Up to 600 mm |
30 | Depth Micrometer Checker | Up to 300 mm |
31 | Inside Micrometer Checker | Up to 600 mm |
32 | Length bar / Micrometer Setting bar | Up to 1000 mm |
33 | Feeler Gauge | Up to 1 mm |
34 | Plain Plug Gauge | Up to 600 mm |
35 | Plain Ring Gauge | Up to 500 mm |
36 | Plain Snap Gauge | Up to 500 mm |
37 | Thread Plug Gauge | 2 to 300 mm |
38 | Thread Ring Gauge | 2 to 300 mm |
39 | Taper Thread Plug Gauge | 5 to 170 mm |
40 | Taper Thread Ring Gauge | 5 to 170 mm |
41 | Taper Plain Plug Gauge | Up to 300 mm |
42 | Taper Plain Ring Gauge | Up to 300 mm |
43 | Cylindrical Setting Masters | Up to 200 mm |
44 | Measuring Pin | Up to 25 mm |
45 | Slip Gauge Blocks | 0.5 to 300 mm |
46 | Thread Measuring Prisms | Any type |
47 | Flow Cup | B4 and B6 |
48 | Spline Plug and Ring Gauge | Up to 100 mm |
49 | Taper Scale | Up to 50 mm |
50 | Weld Gauge | Any type |
51 | Wire Gauge | Any Size |
52 | Bevel Protractor | 0° to 90° to 0° |
53 | Combination Set / Degree Protractor | 0° to 90° to 0° |
54 | Inclinometer / Angle meter | 0° to 90° to 0° |
55 | Spirit Level / Electronic Level | Base length : upto600 mm |
56 | V-blocks / Parallel Blocks | Up to 300 mm |
57 | Right Angle / Engineer’s Square | Up to 300 mm |
58 | Sine Bar / Sine table / Sine Center | Up to 300 mm |
59 | Angle Plate | Up to 300 mm |
60 | Bench center / Bench Comparator | Up to 300 mm |
61 | Straightedge | Any size |
62 | Radius Gauge | Up to 100 mm |
63 | Thread Pitch Gauge | Up To 6 mm |
64 | Microscope | Up to 50 mm |
65 | Profile Projector | Up to 200X |
66 | Surface Plate | Any Size |
67 | Test Sieves | 20 mm to 10 mm |
68 | Surface Roughness Tester | Any Range |
Pressure & Vacuum Measurement
No. | Nomenclature of Instruments / Parameter | Range / Size |
1 | Pressure Gauge (Hydraulic) | 0.1 to 1100 bar g |
2 | Pressure Gauge (Pneumatic) | 0.1 mbar to 70 bar a, g |
3 | Absolute Pressure | 0.1 mbar to 70 bar a |
4 | Atmospheric / Barometric Pressure | 0.1 mbar to 70 bar a |
5 | Vacuum / Negative Pressure | -0.98 to 0 bar v |
| ( All type of Pressure Measuring Devices Like Pressure Gauge, Calibrator, Indicator, Manometer, Dead Wight Testers etc…) |
|
(*a = absolute, v = vacuum, g = gauge) |
Mass, Volume, Density, Torque and Force Measurement
No. | Nomenclature of Instruments / Parameter | Range / Size |
1 | Weights (All Classes like E2,F1, F2, M1 etc..) | 1 mg to 50 kg |
2 | Weighing Balances (Any type) | 1 mg to 500 kg |
3 | Volume | 10ml to 20 l |
4 | Hydrometer ( Density / Specific Gravity) | 0.6 to 2.0 g/cm³ |
5 | Torque | 0.1 Nm to 2000 Nm |
6 | Load Cell / Load Gauge / Force Gauge | Up to 2 Ton |
7 | Hardness Tester | Any type |
8 | Impact tester | Any Range |
9 | Spring Tester | Any range |
Electro Technical Parameter
No. | Nomenclature of Instruments / Parameter | Range / Size |
1 | Voltage (AC / DC) | 1mV to 30kV |
2 | Current (AC /DC) | 1mA to 1000 A |
3 | Resistance | 1mΩ to 10GΩ |
4 | Frequency | 10 Hz to 1GHz |
5 | Capacitance | 1pF to 1F |
6 | Inductance | 1pH to 1H |
7 | Power (AC / DC ) | Up to 100 kW |
8 | Power Factor | 0.05 lag – unity - Lead |
9 | Phase Angle | 0 to 180° |
10 | Oscilloscope (Amplitude , Time Base , Bandwidth) | Up to 300 MHz |
11 | Temperature Simulation (All Types of TC and RTD) | -200 °C to 2000 °C |
12 | Time | Up to 24 Hours |
13 | Speed Measurement (RPM) Contact / Non-Contact | 10 to 90000 RPM |
14 | Count Measurement (CPM) | 10 to 1000 CPM |
Temperature Parameter
No. | Nomenclature of Instruments / Parameter | Range / Size |
1 | Temperature Indicator / Device with Sensor | -80°C to 1200°C |
2 | Thermocouple (All type) | -80°C to 1200°C |
3 | RTD Sensor | -80°C to 600°C |
4 | Thermister Probe | -80°C to 200°C |
5 | Liquid in Glass thermometer | -80°C to 300°C |
6 | Temperature baths /Furnace / Oven / Calibrator | -80°C to 1200°C |
7 | Incubator / Coolers / Freezer | -80°C to 100°C |
8 | Humidity meter / Sensors | 5 to 95%RH |
9 | Humidity Chamber / Generator / Calibrator | 5 to 95%RH |
10 | Temperature Furnace / Oven Mapping | -80°C to 1200°C (Multi point) |
Acoustic and Laboratory Equipments
No. | Nomenclature of Instruments / Parameter | Range / Size |
1 | Sound Level Meter / Calibrator | 94 & 114 dB |
2 | Lux meter / Light meter | Up to 20 kLux |
3 | Vibration meter / Sensor | Velocity, Acceleration & Displacement |
4 | Anemometer / Air Flow meter | 0.5 to 25 m/s |
5 | pH meter / Analyzer | 0 to 14 pH |
6 | Conductivity meter / Analyzer | 1 mS to 1 S |
7 | TDS meter | 10 to 10000 ppm |
8 | Counter meter | Any range |
9 | Moisture meter / Balance | Any range |
10 | Adhesion Tester | Any range |
11 | Auto level / Dumpy Level | Any range |
12 | Any Special Laboratory Equipment | Any range |